Liquid Handling
Pepitte tips Filtered
Purity or Quality Grade | RNase-Free, DNase-Free |
Non-Pyrogenic | Yes |
Shipping Condition | Room Temperature |
Filter | Yes |
Sterility | Sterile |
Material | Polypropylene |
Low Retention | Yes |
Autoclavable | 121 °C |
Features |
Volume ranges from 5 μL to 1250 μL
Available sterile or nonsterile
Packaging options include racks, bags, and boxes.
Certified to be free from DNA, DNase, RNase, and endotoxin
Tips come vacuum sealed in irradiation-sterilized hinged tip racks
Smooth, uniform surface prevents liquid retention
Protect pipettes and the samples from contamination with Filtered Pipette Tips. These sterile, disposable pipette tips keep pipettes clean, and are perfect for PCR amplification applications and for pipetting radioactive, infectious, and aerosol-emitting samples. Available in racks with a wide volume range of 0.2 μL-10 mL.
Ensure accurate, precise pipetting.
Manufactured using high quality raw materials and the latest molding techniques. Designed using our knowledge of liquid handling. Our modern automated production facilities, and our expertise, enable us to produce uniformly smooth, hydrophobic surfaces on the inside and outside of our tips, to prevent liquid retention.
Order Information |
5 uL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low | Capacity | Color | Packing | Qty. |
PPT101005 | Filtered Tips | ● | 5 μL | Colorless | Resealable bag | 1000 / 20 | |
PPT111005 | Filtered Tips | ● | 5 μL | Colorless | Racked | 96 / 50 | |
PMT111005 | Low Retention Filtered Tips | ● | ● | 5 μL | Colorless | Resealable bag | 1000 / 20 |
PMT252005 | Low Retention Filtered Tips | ● | ● | 5 μL | Colorless | Racked | 96 / 50 |
10 uL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low | Capacity | Color | Packing | Qty. |
PPT101010 | Filtered Tips | ● | 10 μL | Colorless | Resealable bag | 1000 / 20 | |
PPT111010 | Filtered Tips | ● | 10 μL | Colorless | Racked | 96 / 50 | |
PMT111010 | Low Retention Filtered Tips | ● | ● | 10 μL | Colorless | Resealable bag | 1000 / 20 |
PMT252010 | Low Retention Filtered Tips | ● | ● | 10 μL | Colorless | Racked | 96 / 50 |
10 uL XL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low Retention | Capacity | Color | Packing | Qty. |
PPT401010 | Filtered Tips - XL | ● | 10 μL | Colorless | Resealable bag | 500 / 20 | |
PPT451010 | Filtered Tips - XL | ● | 10 μL | Colorless | Racked | 96 / 50 | |
PMT131010 | Low Retention Filtered Tips - XL | ● | ● | 10 μL | Colorless | Resealable bag | 500 / 20 |
PMT233010 | Low Retention Filtered Tips - XL | ● | ● | 10 μL | Colorless | Racked | 96 / 50 |
20 uL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low | Capacity | Color | Packing | Qty. |
PPT101020 | Filtered Tips | ● | 20 μL | Yellow | Resealable bag | 1000 / 20 | |
PPT111020 | Filtered Tips | ● | 20 μL | Yellow | Racked | 96 / 50 | |
PMT111020 | Low Retention Filtered Tips | ● | ● | 20 μL | Yellow | Resealable bag | 1000 / 20 |
PMT252020 | Low Retention Filtered Tips | ● | ● | 20 μL | Yellow | Racked | 96 / 50 |
100 uL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low | Capacity | Color | Packing | Qty. |
PPT101100 | Filtered Tips | ● | 100 μL | Yellow | Resealable bag | 1000 / 20 | |
PPT111100 | Filtered Tips | ● | 100 μL | Yellow | Racked | 96 / 50 | |
PMT111100 | Low Retention Filtered Tips | ● | ● | 100 μL | Yellow | Resealable bag | 1000 / 20 |
PMT252100 | Low Retention Filtered Tips | ● | ● | 100 μL | Yellow | Racked | 96 / 50 |
200 uL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low | Capacity | Color | Packing | Qty. |
PPT151200 | Filtered Tips | ● | 200 μL | Colorless | Resealable bag | 1000 / 20 | |
PPT153200 | Filtered Tips | ● | 200 μL | Colorless | Racked | 96 / 50 | |
PMT111200 | Low Retention Filtered Tips | ● | ● | 200 μL | Colorless | Resealable bag | 1000 / 20 |
PMT231200 | Low Retention Filtered Tips | ● | ● | 200 μL | Colorless | Racked | 96 / 50 |
300 uL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low | Capacity | Color | Packing | Qty. |
PPT401300 | Filtered Tips | ● | 500 μL | Blue | Resealable bag | 1000 / 5 | |
PPT451300 | Filtered Tips | ● | 500 μL | Blue | Racked | 96 / 50 | |
PMT131300 | Low Retention Filtered Tips | ● | ● | 500 μL | Blue | Resealable bag | 1000 / 5 |
PMT233300 | Low Retention Filtered Tips | ● | ● | 500 μL | Blue | Racked | 96 / 50 |
1000 uL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low Retention | Capacity | Color | Packing | Qty. |
PPT101000 | Filtered Tips | ● | 1000 μL | Blue | Resealable bag | 1000 / 5 | |
PPT111000 | Filtered Tips | ● | 1000 μL | Blue | Racked | 96 / 50 | |
PMT111000 | Low Retention Filtered Tips | ● | ● | 1000 μL | Blue | Resealable bag | 1000 / 5 |
PMT252000 | Low Retention Filtered Tips | ● | ● | 1000 μL | Blue | Racked | 96 / 50 |
1250 uL with filter, DNase/RNase-free, Non-Pyrogenic, Sterile/Non-Sterile available
Cat. No. | Product | Filter | Low Retention | Capacity | Color | Packing | Qty. |
PPT171000 | Filtered Tips | ● | 1250 μL | Colorless | Resealable bag | 500 / 10 | |
PPT371000 | Filtered Tips | ● | 1250 μL | Colorless | Racked | 96 / 50 | |
PMT171000 | Low Retention Filtered Tips | ● | ● | 1250 μL | Colorless | Resealable bag | 500 / 10 |
PMT371000 | Low Retention Filtered Tips | ● | ● | 1250 μL | Colorless | Racked | 96 / 50 |