Sample Storage
Test Tube
Sterility | Sterile/Non-sterile |
Shipping Condition | Room Temperature |
Closure | Without cap |
Color | Clear |
Material | PS/Glass |
Type | Culture Tube |
Shape | Round bottom |
Product Resources
-
Download Checklist
Features |
Available in PS, PP & Borosilicate glass test tube.
With stands thermal shock and chemical attack, reduces pH changes and contaminants leached from soda lime glass tubes.
The tubes are uniform bottoms.
Shelf inner box, can be used for mixing heating and/or holding small quantities of chemicals for assays, as well as tissue culture, blood banks, and other laboratory experiments.
Order Information |
Plastic Test Tube
Cat No. | Product | Size | Capacity | Material | Packing | Qty. |
TST112060 | Test Tube | Ø12 x 60 mm | 3 mL | PS | Bag | 500 / 10 |
TST112075 | Test Tube | Ø12 x 75 mm | 5 mL | PS | Bag | 500 / 10 |
TST113075 | Test Tube | Ø13 x 75 mm | 5 mL | PS | Bag | 150 / 20 |
TST113100 | Test Tube | Ø13 x 100 mm | 8 mL | PS | Bag | 150 / 20 |
TST115100 | Test Tube | Ø15 x 100 mm | 10 mL | PS | Bag | 500 / 5 |
TST116100 | Test Tube | Ø16 x 100 mm | 10 mL | PS | Bag | 500 / 5 |
TST212060 | Test Tube | Ø12 x 60 mm | 3 mL | PP | Bag | 500 / 10 |
TST212075 | Test Tube | Ø12 x 75 mm | 5 mL | PP | Bag | 500 / 10 |
TST213075 | Test Tube | Ø13 x 75 mm | 5 mL | PP | Bag | 150 / 20 |
TST213100 | Test Tube | Ø13 x 100 mm | 8 mL | PP | Bag | 150 / 20 |
TST215100 | Test Tube | Ø15 x 100 mm | 10 mL | PP | Bag | 500 / 5 |
TST216100 | Test Tube | Ø16 x 100 mm | 10 mL | PP | Bag | 500 / 5 |
Borosilicate glass tube
Cat No. | Product | Size | Capacity | Material | Packing | Qty. |
TST310075 | Test Tube | Ø10 x 75 mm | 4 mL | Glass | Box | 250 / 8 |
TST312075 | Test Tube | Ø12 x 75 mm | 6 mL | Glass | Box | 250 / 8 |
TST313075 | Test Tube | Ø13 x 100 mm | 10 mL | Glass | Box | 250 / 4 |
TST316100 | Test Tube | Ø16 x 100 mm | 13 mL | Glass | Box | 250 / 4 |